- Products
- Reproduction
- Molecular diagnostics
- Careers
- About us
- Contacts
Mentype® AMLplexQS is a tool for screening 11 gene fusions (34 transcriptional variants) associated with acute myeloid leukemia (AML) in a single multiplex-PCR mix. Each PCR reaction contains an inhibitory internal PCR control and quality control of the amplified cDNA.
The kit is based on RNA isolated from blood or bone marrow transcribed into cDNA, which is amplified using the kit and analyzed by capillary electrophoresis on ABI sequencers.
Gene fusion | Aberration | Variants |
AML1-ETO | t(8;21)(q22;q22) | - |
BCR-ABL | t(9;22)(q34;q11) | e1a2/3, b2a2/3, b3a2/3 |
CALM-AF10 | t(10;11)(p13;q14) | AF10_240-CALM_1987 |
AF10_240-CALM2092 | ||
CBFB-MYH11 | inv(16)(p13;q22) | Typ A, B, C, D, E, F, G, H, I, J |
DEK-CAN | t(6;9)(p23;q34) | - |
MLL-AF6 | t(6;11)(q27;q23) | - |
MLL-AF9 | t(9;11)(p22;q23) | 6A_(THP1), 7A_(10A), |
8A_(MM6), 6B_(9B) | ||
MLL-ELL | t(11;19)(q23;p13.1) | e10e2/3 |
MLL-PTD | tandem duplication | e9e3, e10e3, e11e3 |
NPM1-MLF1 | t(3;5)(q25.1;q34) | - |
PML-RARA | t(15;17)(q22;q21) | bcr1 (PR-L), bcr2 (PR-V), |
bcr3 (PR-S) |
For more information, please contact us by e-mail: diagnostika@pentagen.cz