- Products
- Reproduction
- Molecular diagnostics
- Careers
- About us
- Contacts
MODAPLEX system allows simultaneous testing of several relevant biomarkers in a single reaction using an automated procedure. The system includes an instrument combining PCR and capillary electrophoresis with high quality assays for reliable analysis of molecular tumors.
The evaluation is performed in the instrument-specific software MODAPLEX Reporter.
The kits come in packs of 50 reactions.
The system is in RUO status.
Cat. number | Assay | Detected marker |
10701-0050 | MODAPLEX MSI Analysis Kit | 7 markers for dMMR status determination |
85-150001-0050 | MODAPLEX Copy Number High Analysis Kit | 6 reference and 8 target regions |
85-10101-0050 | MODAPLEX POLE/POLD1 Mutation Analysis Kit | 16 POLE mutations a 3 POLD1 mutations |
85-15601-0050 | MODAPLEX FGFR3 Mutation Kit | Detection 13 and distinguishing 12 gene fusions of FGFR3 |
85-15701-0050 | MODAPLEX FGFR Gene Fusion Kit | Detection 12 and distinguishing 10 gene fusions of FGFR2/3 |
85-15301-0050 | MODAPLEX NRAS Mutation Kit | 16 NRAS mutations |
84-20001-0001 | MODAPLEX instrument, installation & training | - |
For more information, please contact us by e-mail: diagnostika@pentagen.cz